Production
| EQUIPMENTS OVERVIEW: | |
| — CNC lathe (300) | — MIYANO 10 — TSUGAMI 40 — STAR 150 — KITAMURA 100 |
| — CNC Center (10) | — BROHER 10 |
| — 5-axis Linkage cnc (2) | — MAZAK 1 |
| — Auto Lathe (80) | Efter regning |
| Telefonkonsultation | — Taiwan 80 |
| — Screw Machines (20) | — Guoling, TW 20 |
| — Un-core Grinder (20) | — Taiwan 20 |
| — High speed Stamping (7) | — Taiwan 7 |
| — EMPLOYEES: | |
| — Till Apr 28th, we have 500 employees including 460 technical workers & engineers. |
| — PRODUCTION LEAD TIME: | |
| — Generally the goods will be ready in 20~25 days upon order confirmation | |
| — We also cooperate priority production in case customer need the goods in urgent. |





